Military time zones help to differentiate time in different areas of the world. Each time zone is assigned a letter from the NATO phonetic alphabet. There are a total of 24 military time zones that correspond to an incremental time difference from Zulu time (UTC).
Military Time Zone Map
The map below shows the different military time zones and their corresponding letter in the phonetic alphabet. To use the map simply find the country and trace your finger down to the letter below. You can use the military time zone chart above to remind yourself how to communicate each letter.
Military Time Zone Chart
The table below shows the character and name of each military time zone names alongside the time offset versus Zulu time. The military time column shows the military time in each time zone at 0000Z.
Character | Name | Offset | Military Time |
Z | Zulu Time Zone | 0000 | |
A | Alfa Time Zone | Z+1 | 0100 |
B | Bravo Time Zone | Z+2 | 0200 |
C | Charlie Time Zone | Z+3 | 0300 |
D | Delta Time Zone | Z+4 | 0400 |
E | Echo Time Zone | Z+5 | 0500 |
F | Foxtrot Time Zone | Z+6 | 0600 |
G | Golf Time Zone | Z+7 | 0700 |
H | Hotel Time Zone | Z+8 | 0800 |
I | India Time Zone | Z+9 | 0900 |
K | Kilo Time Zone | Z+10 | 1000 |
L | Lima Time Zone | Z+11 | 1100 |
M | Mike Time Zone | Z+12 | 1200 |
N | November Time Zone | Z-1 | 2300 |
O | Oscar Time Zone | Z-2 | 2200 |
P | Papa Time Zone | Z-3 | 2100 |
Q | Quebec Time Zone | Z-4 | 2000 |
R | Romeo Time Zone | Z-5 | 1900 |
S | Sierra Time Zone | Z-6 | 1800 |
T | Tango Time Zone | Z-7 | 1700 |
U | Uniform Time Zone | Z-8 | 1600 |
V | Victor Time Zone | Z-9 | 1500 |
W | Whiskey Time Zone | Z-10 | 1400 |
X | X-ray Time Zone | Z-11 | 1300 |
Y | Yankee Time Zone | Z-12 | 1200 |
The letter J — Juliet time zone — is used to indicate the observers time zone. So for example to record the military time where you are right now, you might write down 0000J.